STAY UP-TO-DATE
Housing Reports
York County ME Real Estate Market Information
Single Family & Condos
What’s Happening in the York County, ME Real Estate Market Right Now?
If you’ve been keeping an eye on the real estate market in York County, you know things are moving fast. Let’s take a closer look at the key numbers that are shaping the market today!
Recent Sales Trends
| September 2025 | August 2025 | Change Month Over Month | September 2024 | Change Year Over Year | |
|---|---|---|---|---|---|
| Homes Sold | 337 | 360 | ▼ 6% | 331 | ▲ 2% |
| Median Sale Price | $499,000 | $538,500 | ▼ 7% | $515,000 | ▼ 3% |
| Median List Price | $499,900 | $544,500 | ▼ 8% | $499,900 | 0% |
| Sale to List Price Ratio | 99% | 99% | 0% | 100% | ▼ 1% |
| Sales Volume | $219,029,317 | $244,428,481 | ▼ 10% | $231,211,619 | ▼ 5% |
| Median Days on Market | 19 days | 23 days | ▼ 4 days | 13 days | ▲ 6 days |
| Homes Sold Year to Date | 2,339 | 2,002 | ▲ 17% | 2,224 | ▲ 5% |
Current Market
The statistics below provide an up-to-date snapshot of the listed inventory as of October 17, 2025.
813
Homes for Sale
$599,000
Median List Price
51
Median Days on Market
438
Homes Under Contract
$20,000,000
High Price
$80,000
Low Price
Homes Sold
Sale to List Price Ratio
99%
Average Sale to List Price Ratio
September 2025
Market Climate
19
Median Days on Market
September 2025
31%
Properties Sold Over Original Asking Price
September 2025



